Best website change monitoring tools
Hands-on test in progress
No ranking yet. We are testing each tool for a paid month. Rankings will be published here once testing finishes, based on measured alert speed, accuracy, noise, diff quality and value. We will not rank tools before we have results.
The tools we are testing
In no particular order. Facts below are from each vendor's site.
| Tool | Lowest paid price | Free plan | Fastest check listed | Source |
|---|---|---|---|---|
| Visualping | $14/mo (or $10/mo billed yearly) | Yes: 5 pages, 150 checks a month | Every 2 minutes (Personal 10K and Business plans) | Vendor page |
| Distill.io | $15/mo | Yes: 25 monitors (5 in cloud), 1,000 cloud checks a month | Cloud: every 2 minutes (Flexi). Local monitors: from 5 seconds | Vendor page |
| ChangeTower | $12/mo | Yes: 3 pages, checked daily | Hourly (Essential and Business). Custom on Enterprise | Vendor page |
| Wachete | $5.40/mo | Yes: 5 static pages and 1 dynamic page, checked every 24 hours | Every 5 minutes (Premium and Ultimate) | Vendor page |
| PageCrawl.io | $13.33/mo billed yearly ($160/yr) | Yes: 6 pages, 220 checks a month | Every 2 minutes (Ultimate). 1 minute on a custom plan | Vendor page |
| changedetection.io | $8.99/mo (hosted) | Self-hosted open source version is free (Apache 2.0) | From about 5 minutes per browser runner (hosted) | Vendor page |
| Hexowatch | $10.50/mo billed yearly ($126/yr), OR:ON Personal | Yes: OR:ON Free plan, no credit card | Every 5 minutes (OR:ON Plus) | Vendor page |
| OnWebChange | 0.89 EUR/mo | Yes: 3 page trackers | Not stated on the pricing page | Vendor page |
| WebsiteChange | $49/mo (or $24/mo billed yearly) | No free plan (free one-page demo only) | Every 2 minutes (Enterprise) | Vendor page |
| Sken.io | 3 EUR/mo | No free plan. 14-day trial with 140 checks, no card | Every 1 minute (all plans) | Vendor page |
| Changeflow | $99/mo billed yearly ($1,188/yr) | Yes: 3 sources | Hourly on self-serve plans. 10 minutes on Enterprise | Vendor page |
| Monity.ai | Business from $50/mo billed yearly ($70/mo monthly) | Yes: 100 checks a month, 3 tasks | 15 minutes (Business). 1 minute on Enterprise | Vendor page |
| Fluxguard | $110/mo | Yes: 3 sites a month (vendor estimate) | Every 5 minutes (Premium) | Vendor page |
| Browse AI | $19/mo billed yearly ($228/yr) | Yes: 50 credits a month | Every 5 minutes per the plan summary (its comparison table says every minute) | Vendor page |
| Firecrawl | $19/mo (or $16/mo billed yearly) | Yes: 1,000 credits a month | Every 5 minutes (scheduled monitoring) | Vendor page |
Want to know what we measure? Read how we test.